<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aeropunk.com &#187; books</title>
	<atom:link href="http://aeropunk.com/tags/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeropunk.com</link>
	<description>Building, Testing, and Operating an Experimental Aircraft</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Homebuilder&#8217;s Library</title>
		<link>http://aeropunk.com/builders-log/knowledge-base/the-homebuilders-library/</link>
		<comments>http://aeropunk.com/builders-log/knowledge-base/the-homebuilders-library/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:04:30 +0000</pubDate>
		<dc:creator>Brian W.</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[eaa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aeropunk.com/?p=2503</guid>
		<description><![CDATA[Dick Koehler recommends a few must-have books for every kitplane builder's library.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 650px"><embed src="http://c.brightcove.com/services/viewer/federated_f8/1119669386" bgcolor="#FFFFFF" flashVars="videoId=55927783001&#038;playerId=1119669386&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="640"  height="440" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><p class="wp-caption-text">EAA Hints for Homebuilders: The Homebuilder's Library</p></div>

<p>EAA Tech Counselor Dick Koehler recommends a few must-have books for every kitplane builder&#8217;s library.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeropunk.com/builders-log/knowledge-base/the-homebuilders-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircraft Inspection &amp; Repair</title>
		<link>http://aeropunk.com/builders-log/planning/aircraft-inspection-repair/</link>
		<comments>http://aeropunk.com/builders-log/planning/aircraft-inspection-repair/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:15:32 +0000</pubDate>
		<dc:creator>Brian W.</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://aeropunk.com/?p=1184</guid>
		<description><![CDATA[A quick look at FAA Advisory Circular (AC) 41.13 -- the bible.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1187" class="wp-caption alignright" style="width: 310px"><a href="http://media.aeropunk.com/uploads/ac-41-13.jpg"><img src="http://media.aeropunk.com/uploads/ac-41-13-300x199.jpg" alt="Aircraft Inspection and Repair" title="Aircraft Inspection and Repair" width="300" height="199" class="alignnone size-medium wp-image-3201" /></a>
<div class="spacer"></div>
<a href="http://media.aeropunk.com/image.php/thumbnail.jpg?width=800&#038;quality=100&#038;image=http://media.aeropunk.com/uploads/ac-41-13-inside-sm.jpg"><img src="http://media.aeropunk.com/uploads/ac-41-13-inside-sm-300x199.jpg" alt="AC 43.13 page" title="AC 43.13 page" width="300" height="199" class="alignnone size-medium wp-image-1188" /></a>
<p class="wp-caption-text">THIS is an Advisory Circular?</p></div>

<p>The UPS guy left me a little present while I was working over Christmas!  I ordered FAA Advisory Circular (AC) 43.13 <a href="http://www.amazon.com/gp/product/1560277289?ie=UTF8&#038;tag=aeropunk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1560277289" title="Buy from Amazon.com">Aircraft Inspection, Repair &amp; Alterations</a> from the ASA online store.  Amazon sells it for quite a bit less, but of course I didn&#8217;t notice this until <em>after</em> I had placed the order with ASA.  Oh well.</p>

<p>Anyway, this thing is a freakin&#8217; PHONE BOOK!  When I think FAA AC, I tend to think of a six-page PDF file, but I swear this sucker is thicker than the Aircraft Spruce catalog.  It&#8217;s basically the bible for aircraft mechanics, and outlines acceptable techniques for repairs and such.  It&#8217;s recommended by Van&#8217;s and quite a few builders&#8217; sites as a good reference for learning &#8220;aircraft-quality&#8221; workmanship.</p>

<p>You can follow the above links and view the contents for yourself, but basically this book covers everything from materials (wood, fabric, metal, composites), to bolts, nuts and turnbuckles, engines, electrical, weight and balance, corrosion identification and control &#8212; you get the picture.  It&#8217;ll take me a year to read, and it doesn&#8217;t look like a cover-to-cover type of book, if you know what I mean.  Looks like it&#8217;ll make a handy addition to the pile of literature I&#8217;m accumulating in preparation for the Big Project. </p>
]]></content:encoded>
			<wfw:commentRss>http://aeropunk.com/builders-log/planning/aircraft-inspection-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Airplane Construction</title>
		<link>http://aeropunk.com/builders-log/planning/kit-airplane-construction/</link>
		<comments>http://aeropunk.com/builders-log/planning/kit-airplane-construction/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:56:18 +0000</pubDate>
		<dc:creator>Brian W.</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://192.168.0.12/aeropunk/?p=306</guid>
		<description><![CDATA[A review of Ronald J. Wanttaja's book, <i>Kit Airplane Construction</i>.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3196" class="wp-caption alignright" style="width: 310px"><a href="http://media.aeropunk.com/uploads/kit-airplane-construction.jpg"><img src="http://media.aeropunk.com/uploads/kit-airplane-construction-300x199.jpg" alt="Kit Airplane Construction" title="Kit Airplane Construction" width="300" height="199" class="size-medium wp-image-3196" /></a><p class="wp-caption-text">Kit Airplane Construction</p></div>

<p>I recently picked up Ronald J. Wanttaja&#8217;s excellent book, <a href="http://www.amazon.com/gp/product/0071459731?ie=UTF8&#038;tag=aeropunk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0071459731" title="Buy from Amazon.com">Kit Airplane Construction</a>.  I wanted something that would give me a general overview of what I was getting myself into, and this book fit the bill.</p>

<p>The book covers several important pre-build considerations that the newbie might overlook, such as production alternatives to kitplanes, finances, available workshop space, required investment in tools, individual skillset, and realistic time required.</p>

<p>The bulk of the book gives an overview of the four main types of construction projects: (1) Composite; (2) Metal Monocoque; (3) Steel/Aluminum Tube, and; (4) Wood and Fabric.  There&#8217;s also a discussion of fastener types and uses, cables and accessories, and priming and painting.  The final chapters discuss rigging, final inspection, paperwork, ground testing, and first flight.</p>

<p>Overall, Wanttaja provides a solid introduction to kitbuilding, and while it won&#8217;t walk you through building an RV empennage, it will give you an idea of what to expect over the course of your project. </p>
]]></content:encoded>
			<wfw:commentRss>http://aeropunk.com/builders-log/planning/kit-airplane-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Plans Arrive</title>
		<link>http://aeropunk.com/builders-log/planning/preview-plans-arrive/</link>
		<comments>http://aeropunk.com/builders-log/planning/preview-plans-arrive/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:15:20 +0000</pubDate>
		<dc:creator>Brian W.</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://192.168.0.12/aeropunk/?p=258</guid>
		<description><![CDATA[I'm in waaay over my head.]]></description>
			<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption alignright" style="width: 336px"><a href="http://media.aeropunk.com/image.php/thumbnail.jpg?width=800&#038;quality=100&#038;image=http://media.aeropunk.com/uploads/preview-plans-box.jpg"><img src="http://media.aeropunk.com/uploads/preview-plans-box-160x160.jpg" alt="Preview Plans Package" title="Preview Plans Package"  /></a>
<a href="http://media.aeropunk.com/image.php/thumbnail.jpg?width=800&#038;quality=100&#038;image=http://media.aeropunk.com/uploads/preview-plans-binder.jpg"><img src="http://media.aeropunk.com/uploads/preview-plans-binder-160x160.jpg" alt="Preview Plans Binder" title="Preview Plans Binder"/></a><p class="wp-caption-text">Van's RV-8 Preview Plans Arrive!</p></div>

<p>They&#8217;re here!  The RV-8 Preview Plans finally arrived this afternoon, and upon first glance, one fact is becoming increasingly clear: I&#8217;m in WAAAAY over my head. </p>
]]></content:encoded>
			<wfw:commentRss>http://aeropunk.com/builders-log/planning/preview-plans-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
